Elenco piattaforme di Social Media Monitoring
L’elenco delle migliori piattaforme di Social Media Monitoring con i nomi, la provenienza, i media monitorati, i link ai rispettivi siti web.
Company name
|
Platform | Media type | Website | Country |
Blogsearch | Blogs | http://blogsearch.google.com | USA | |
Twitter Search | http://search.twitter.com | USA | ||
Brands Eye | Brands Eye | All | http://www.brandseye.com | South Africa |
Twazzup | Twazzup | http://www.twazzup.com | USA | |
Effyis | Boardreader | Forums | http://boardreader.com | USA |
Backtype | Connect | Blogs, Twitter, Friendfeed | http://www.backtype.com/connect | USA |
Technorati | Blogsearch | Blogs | http://technorati.com | USA |
Pidgin Technologies | Boardtracker | Forums | http://www.boardtracker.com | USA |
Search | http://www.facebook.com/search | USA | ||
Lexicon | http://www.facebook.com/lexicon | USA | ||
Social Mention | Social Mention | All | http://socialmention.com | USA |
Now Metrix | Trendrr | All | http://www.trendrr.com | USA |
Monitter | Monitter | http://www.monitter.com | USA | |
Spiral16 | Spark | All | http://www.spiral16.com | USA |
Linkfluence | Linkfluence | All | http://linkfluence.net | USA |
New Media Strategies | AIM | All | http://newmediastrategies.net | USA |
JD Power | Umbria | All | http://www.jdpowerwebintelligence.com | USA |
Sysomos | MAP, Heartbeat | All | http://www.sysomos.com | Canada |
Crimson Hexagon | Voxtrot | All | http://www.crimsonhexagon.com | USA |
Visible Measures | TruReach, Video Engagement | Video | http://www.visiblemeasures.com | USA |
Bivings Group | Impactwatch | All | http://impactwatch.com | USA |
CustomScoop | ClipIQ | All | http://www.customscoop.com | USA |
Betaworks | Chartbear | http://www.chartbeat.com | USA | |
TweetBeep | TweetBeep | http://www.tweetbeep.com | USA | |
Attentio | Buzz Report | All | http://www.attentio.com | Belgium |
Raven | Raven | All | Raven SEO Tools | USA |
Who’s Talkin | Who’s Talkin | ALL | Who’s Talkin | USA |
Hubspot | Twitter Grader | Twitter Grader | USA | |
Collecta | Collecta | Micromedia, Blogs, Video | Collecta.com | USA |
Sensidea | SocialSeek | Blogs, Video, Micromedia, Photos | SocialSeek | USA |
Conversition | TweetFeel | TweetFeel | USA | |
Biz360 Inc. | Biz360 | All | Biz360 | USA |
Synthesio | Synthesio | All | Synthesio | Europe |
YackTrack | YackTrack | Blogs | http://yacktrack.com | USA |
Brandwatch | Brandwatch | All | http://www.brandwatch.net | UK |
Sports Media Challenge | Buzz Manager | All | http://www.sportsmediachallenge.com/buzzmanager/index.html | USA |
Crowd Favorite | Addictomatic | All | http://addictomatic.com | USA |
e-CBD | Dialogix | All | http://www.dpdialogue.com.au | Australia |
Echometrix | ThePulse | All | http://www.echometrix.com | USA |
BuzzNumbers | BuzzNumbers | All | http://www.buzznumbershq.com | Australia |
CustomScoop | BuzzPerception | Blogs | http://www.customscoop.com | USA |
Overtone | Open Mic | All | http://www.overtone.com | USA |
DNA13 | dnaMonitor | All | http://www.dna13.com/ | Canada |
CoTweet | CoTweet | http://www.cotweet.com | USA | |
Xerocity Design Group | twitt(url)y | http://twitturly.com/ | USA | |
Flaptor | Trendistic (formerly Twist) | http://trendistic.com | Argentina | |
Frank Westphal | Rivva | Blogs, Twitter | http://rivva.de/ | Germany |
OneRiot | OneRiot | Twitter, Digg, YouTube | http://www.oneriot.com | USA |
Inuda Innovations | HowSociable | All | http://howsociable.com/ | UK |
The Search Monitor | The Search Monitor (Starter and Pro) | All | http://www.thesearchmonitor.com/ | USA |
Twitter Analyzer | Twitter Analyzer | http://twitteranalyzer.com | Netherlands | |
Converseon | Conversation Miner | All | http://www.converseon.com | USA |
PR Newswire | eWatch | Blogs | http://ewatch.prnewswire.com | USA |
Cision | Cision Social Media | All | http://us.cision.com/products_services/cision_social_media/overview.asp | USA |
Emerge Technology Group | Socialscape | All | http://www.socialscape.biz | USA |
Viralheat | Viralheat | All | http://www.viralheat.com | U.S.A |
RepuMetrix | RepuTrace, RepuTrack | All | http://www.repumetrix.com | Canada |
Samepoint | Samepoint | All | http://www.samepoint.com | USA |
Glam Media | Tinker | http://www.tinker.com | USA | |
Buzzient | Buzzient Enterprise | All | http://www.buzzient.com | USA |
BuzzLogic | BuzzLogic Insight | All | http://www.buzzlogic.com | USA |
Dow Jones | Dow Jones Insight | All | http://solutions.dowjones.com | USA |
eCairn | Conversation | All | http://www.ecairn.com | USA |
Attensity | Market Voice | All | http://www.attensity.com | USA |
Vocus, Inc. | Vocus PR | All | http://www.vocus.com/content/social-media.asp | USA |
Digimind | Digimind Meta-Search | All | http://www.digimind.com | USA |
MyFrontSteps | Steprep | All | http://steprep.myfrontsteps.com | Canada |
Onalytica | Direct Access – InfluenceMonitor | All | http://www.onalytica.com | UK |
Market Sentinel | LiveBuzz | All | http://www.marketsentinel.com/ | UK |
Reputation Defender | Reputation Defender | All | http://www.reputationdefender.com | USA |
ReputationHQ | My Reputation Manager | All | http://reputationhq.com | USA |
Macranet | Sentiment Metrics | All | http://www.sentimentmetrics.com | UK |
Moreover Technologies | Newsdesk | All | http://w.moreover.com | USA |
uberVU | uberVU | blogs, Twitter, Digg, FriendFeed and many more | http://www.ubervu.com/ | |
Inifinimedia | StartPR | All | http://startpr.com | USA |
Networked Insights | SocialSense | All | http://www.networkedinsights.com | USA |
StreamWall | StreamWall | All | http://www.socialmediamonitoring.com.au | Australia |
Cierzo Development S.L | Smmart | All | http://www.smmart.es | Spain |
Infegy | Social Radar | All | Social Radar | USA |
BuzzStream | BuzzStream | All | http://www.buzzstream.com | USA |
Web Analytics Demystified | Twitalyzer | http://www.twitalyzer.com | USA | |
iMooty | iMooty | News | http://www.imooty.eu | Germany |
SocialMetrix | SocialMetrix | All | http://www.SocialMetrix.com | Argentina |
Expert System | Cognito Monitor | All | http://www.expertsystem.net | Italy, USA |
White Noise Inc. | White Noise | All | http://www.herdthenoise.com | Canada |
Rees Bradley Hepburn Ltd | RBH Radar | All | http://www.rbh.co.uk | UK |
Tealium | Tealium SM | All | http://www.tealium.com/products/social-media/index.html | USA |
Trackur LLC. | Trackur | All | Trackur | USA |
Nielsen | Blogpulse | Blogs | http://www.blogpulse.com | USA |
Nielsen | My BuzzMetrics | All | http://en-us.nielsen.com/tab/product_families/nielsen_buzzmetrics | USA |
Medimix | Scanbuzz | All (niche – pharma) | http://www.medimix.net/ | USA |
Mindlab Solutions GmbH | netmind Sphere | All | http://www.mindlab.de | Germany, Austria, Switzerland |
Klout | Klout | http://klout.com | USA | |
MediaMiser | MediaMiser Enterprise | All | http://www.mediamiser.com | Canada |
Iterasi | Positive Press | All | http://www.iterasi.net | USA |
ListenLogic | Resonate | All | http://www.listenlogic.com | USA |
mReplay | Livedash | All | http://www.livedash.com | USA |
TipTop Technologies | TipTop | Twitter, Amazon reviews | http://feeltiptop.com | USA |
TraceBuzz | TraceBuzz | All | http://www.tracebuzz.com | Netherlands |
JamIQ | JamIQ | All | http://www.jamiq.com | Singapore |
SWIX | SWIX | All | http://swixhq.com/SWIX.html | USA |
Ascent Labs, Inc. | StatsMix | All | http://statsmix.com/ | USA |
MediaBadger | Mediasphere360 | All | http://www.mediabadger.com | UK |
Insttant | Insttant | http://insttant.com | USA | |
Tweetlytics | Tweetlytics | http://www.tweetlytics.com/ | USA | |
Overdrive Interactive | Social Media Dashboard | All | http://www.ovrdrv.com | USA |
Asterisq | Mentionmap | http://apps.asterisq.com/mentionmap/# | USA | |
Kaleidico | Eavesdropper | All | http://kaleidico.com | USA |
Bantam Networks | Bantam Live | http://www.bantamlive.com/ | USA | |
Tinval Sistemes S.L. | BrandChats | All | http://www.brandchats.com | Spain |
Clipit News | Clipit – online media monitoring | All (dutch) | http://www.clipit.nl | Netherlands |
Social Agency Inc | SpredFast | All | http://spredfast.com | United States |
Looxii | Looxii | Social Media | http://www.looxii.com/ | USA |
RightNow | RightNow CX | All | http://www.rightnow.com/ | USA |
Syncapse Corp | Socialtalk | Twitter, Facebook, WordPress, Moveable Type | http://www.socialtalk.com | Canada |
Cymfony | Maestro | All | http://www.cymfony.com | USA |
Whitevector | Whitevector | All | http://www.whitevector.com | Finland |
Integrasco AS | WoMPortal | All | Integrasco | UK, Norway, China |
Topsy Labs | Topsy | http://topsy.com/ | USA | |
New Music Labs BV | Tribe Monitor | Online (MySpace, Hyves, Last.fm, Twitter, Google Analytics, FaceBook, Google Video, Youtube) | Tribe Monitor | The Netherlands |
Techrigy | SM2 | All | http://www.alterian-social-media.com | USA |
Landau Media | Landau Media Monitoring Internet | All | http://www.landaumedia.de | Germany |
PeopleBrowsr | Analytic.ly | All | http://analytics.peoplebrowsr.com | USA |
Buzzcapture B.V. | Buzzcapture | All | http://www.buzzcapture.com | Amsterdam |
Patch6 AB | Silverbakk Briefing Room | All | http://www.silverbakk.com | Sweden |
Noteca | Noteca | All | http://www.noteca.com | UK |
Simpleweb Ltd. | Media Genius | All | http://www.mediageniusapp.com | UK |
Socialware | Asomo | All | http://www.asomo.net | Europe |
New Communication | Reputation Control | All | http://www.reputation-control.de | Germany |
Cyveillance | Cyveillance | All | http://www.cyveillance.com | USA |
Revinate | Revinate | All | http://www.revinate.com | USA |
BrandMetric | BrandMetric | All | http://www.brandmetric.com | Chile |
Loudpixel | Loudpixel | http://loudpixel.com/ | USA | |
Cognita AG | blueReport | Blogs, Twitter | http://www.bluereport.net | Germany, Switzerland, Austria |
Social Report | Social Report | All | https://www.socialreport.com | United States |
Sprinklr | Sprinklr | Twitter and Facebook | http://www.sprinklr.com/ | USA |
Sprout Social | Sprout Social | All | http://sproutsocial.com/ | USA |
Teezir | eCare | All | http://www.teezir.com | Netherlands |
MotiveQuest | MotiveQuest | All | http://www.motivequest.com | USA |
Decooda | Decooda | All | http://decooda.com | USA |
Omllion | Omllion | All | http://www.omllion.com | India |
Factualz | Factualz | All | http://www.factualz.com | India |
BitConfused | BuzzDing | All | http://www.buzzding.com | USA |
Jive Software | Jive Social Media Engagement | All | http://www.jivesoftware.com | USA |
Kantar Video | Videolytics | Video | http://www.kantarvideo.com | USA |
iMonitoring | iMonitoring | All | http://www.internetmonitoring.nl | Netherlands |
Engagor | Engagor Insights | All | http://www.engagor.com | Belgium |
infoFactory | ifMONITOR | All | http://www.infofactory.it | Italy |
Beevolve | Social Media Monitoring & Engagement Platform | All | http://www.beevolve.com/ | India |
SiteQuest Technologies | Compliance WatchDog | All | http://www.sitequesttech.com | USA |
Netbreeze | CommMonitor | All | http://www.netbreeze.ch | Switzerland |
Buzzersation | Buzzersation | All | http://www.buzzersation.com | USA |
NutShellMail | NutShellMail | Social Networks | http://nutshellmail.com | USA |
Martiz Research | Evolve24 | The Mirror | http://www.evolve24.com | USA |
Tick Tock Boom Digital | BoomSonar | All | http://www.boomsonar.com | Turkey |
ReviewIQ | ReviewIQ | All | http://www.reviewiq.net | USA |
AT Internet | BuzzWatcher | All | http://en.atinternet.com/Products/BuzzWatcher.aspx | France |
Sodash | Sodash | Twitter, Facebook, email, specific blogs via RSS | soda.sh/ | UK |
Daumsoft | UCCmetrics | All | http://www.daumsoft.com | South Korea |
Eurospider Information Technology AG | Media Monitoring & Management | All | Media Monitoring & Management | All |
Position2 | Brand Monitor | All | Position2 Brand Monitor | USA |
infospeed | web2monitor™ | All | infospeed | Germany |
WhoUnfollowedMe | WhoUnfollowedMe | WhoUnfollowedMe | ||
TweetReach | TweetReach | TweetReach | USA | |
TwitterCounter | TwitterCounter | TwitterCounter | USA | |
SocialOomph | SocialOomph | SocialOomph | USA | |
net-clipping | net-clipping | Online, Social Media, amazon, facebook | http://net-clipping.de | Germany |
ThoughtBuzz | ThoughtBuzz | All | http://www.thoughtbuzz.net | Singapore, Malaysia, Philippines, Indonesia |
Statsit | Monitor | All | http://www.statsit.com | Finland, Malaysia |
Brandmonitor | Brandmonitor | All | http://www.brandmonitor.hu | Hungary |
Wool.Labs | WebDig, DigTV, AdSlider | All Internet + TV/Radio | http://woollabs.com | USA |
Meltwater | Buzz | All | http://www.meltwater.com | USA |
BuzzDetector | BuzzDetector | All | http://www.buzzdetector.com | Italy |
Actionly | Actionly | Twitter, Facebook, Blogs, YouTube, Buzz, Flickr | http://www.actionly.com | USA |
SocialPointer | Social Pointer | All | http://www.socialpointer.com | Israel |
Chleba Agencia digital | Social media Monitor | Google Blogs / Flickr / Twitter / Google News / Yahoo Respostas / Facebook / Orkut Comunidades / Reclame Aqui / YouTube | http://www.socialmediamonitor.com.br/ | Brazil |
Walkley | Walkley | All | http://www.walkley.com.au/ | Australia |
WhatHashtag by Círculo Rojo | WhatHashtag | http://whathashtag.circulorojo.es/ | Spain | |
TreeWorks | Zelist Monitor | Blogs, Twitter, online media, Facebook, some of the most important discussion boards/forums in Romania | http://www.zelistmonitor.ro | Romania |
Telligent | Telligent Analytics | All | http://telligent.com/products/telligent_analytics/ | USA |
PostRank Inc | PostRank | RSS Enabled Content, Blogs, Social Networks & Hubs | PostRank | Canada |
Reputationobserver | Reputationobserver | All | http://www.reputationobserver.com | USA |
YouScan | YouScan | All | http://www.youscan.ru | Russia, Ukraine |
Wildfire | Monitor | Twitter, Facebook | http://monitor.wildfireapp.com | USA |
Retriever | Retriever | Blogs, Twitter, Facebook | http://www.retriever.se | Sweden |
Todaypulse | Todaypulse | All | http://todaypulse.com | USA |
Glerts | Glerts | All media indexed by Google | http://www.glerts.com/beta | Global |
Ethority | Gridmaster | All | http://www.ethority.net | Germany |
M-Brain | M-Brain | All | http://www.m-brain.com/ | Finland |
Collective Intellect | CI:View and CI:Insight | All | http://www.collectiveintellect.com | USA |
Lithium Technologies | Lithium Social Media Monitoring | All | http://www.lithium.com | USA |
Needium | Needium | http://needium.com/ | USA, Canada, France, UK, more | |
Visible Technologies | Visible Intelligence | All | http://www.visibletechnologies.com | USA |
ChatterBeacon | ChatterBeacon | http://chatterbeacon.com | USA | |
Katapedia | Katapedia | All | http://www.katapedia.com | Indonesia |
Blogmeter | Blogmeter | All | http://www.blogmeter.eu | Europe |
User Interface Design GmbH | What’s Up?! | http://whatsup.uid.com | Germany | |
Webfluenz | Webfluenz | All | http://webfluenz.com | India |
Scup | Scup | All | http://www.scup.com.br | Brazil |
EvoApp | EvoApp | All | http://www.evoapp.com | USA |
Salesforce | Radian6 | All | http://www.radian6.com | Canada |
Meltwater Group | Icerocket | Blogs | http://www.icerocket.com | USA |
Meltwater Group | JitterJam | All | http://www.jitterjam.com/ | USA |
Meltwater Group | BuzzGain | All | BuzzGain | USA |
NetBase | ConsumerBase | All | http://www.netbase.com | USA |
Dishy! AG | ReputationTool | All | http://reputationtool.com | USA, Canada, Europe, Australia |
FinchLine | FinchLine | All | http://www.finchline.nl | The Netherlands |
GroupHigh | GroupHigh | Blogs | http://www.grouphigh.com | USA |
Habber tec | Social Web Intelligence | All | http://socialwebintelligence.com | Spain |
1000Heads | WOMTrak | All | http://www.1000heads.com | UK |
AT Internet | BuzzWatcher | All | http://en.atinternet.com | France |
Trendiction | Trendiction Search | All | http://www.trendiction.com | Luxembourg |
BrandReact, Inc | Social Media Monitoring, Reporting & Response | All: Blogs, News Sites, Consumer Sites (Radar, Kieskeurig etc), Review Sites (Yelp, Travelocity), Social Media (Facebook, Twitter, LinkedIn, YouTube, Orkut, Hyves, etc) | http://BrandReact.net/brand | USA/Netherlands/Brasil |
DigitalMR | Social Nuggets | All | http://www.digital-mr.com | UK, USA, Cyprus |
MutualMind | MutualMind | All | http://mutualmind.com | US |
Semiocast | Semioboard | All | Semioboard.com | France |
Milestone Internet Marketing | eBuzz Connect | All | http://www.ebuzzconnect.com/ | USA |
MeMo News AG | MeMo News Monitoring | All: News, Blogs, Forums, Social Media (Facebook, Twitter, Google+, Youtube …) | MeMoNews.com | Switzerland |
BrandProtect | Social Media Monitoring, Reporting & Incident Response Experts | ALL | BrandProtect | USA / Canada / UK |
Internet911 | Social Media: Understanding & Protecting your Online Reputation for SMBs | ALL | Internet911 | USA / Canada |
Lola | Variety of off-the-shelf tools and proprietary technologies | All online sources | Lola | Canada |
Media Monitors | Brandtology | All | http://www.brandtology.com | USA, China, Hong Kong, Taiwan, Japan, Korea, Australia, Singapore, Malaysia, Indonesia, Thailand, Vietnam, India, New Zealand, Mexico, Brazil, France, Russia, Germany, Portugal, UK |
BrandFractal | CommandCenter, Sodalyzer, social data analytics | All | http://www.brandfractal.com | Belgium |
Intelliwell | Informant | All | http://informant.se | Sweden |
TwentyFeet | TwentyFeet | Twitter, Facebook, YouTube, Google Analytics, bit.ly, MySpace | http://www.twentyfeet.com | Germany |
Social360 | Custom monitoring and reporting systems | All | www.social360monitoring.com | USA / UK / All |
BrandReact Nederland BV | Social Media Monitoring, Reporting & Response | All: Blogs, News Sites, Consumer Sites (Radar, Kieskeurig etc), Review Sites (Yelp, Travelocity), Social Media (Facebook, Twitter, LinkedIn, YouTube, Orkut, Hyves, etc) | BrandReact.NL | Netherlands, Belgium, Luxemburg |
Webbosaurus | Webboboard | All | webbosaurus.de | Germany |
I found your blog website on google and check several of your early posts. Continue to keep up the really very good operate. I just extra up your RSS feed to my MSN News Reader. Looking for forward to reading much more from you later on!?
I just want to say I’m newbie to weblog and absolutely savored your web-site. Very likely I’m likely to bookmark your website . You really have outstanding articles. Thanks a bunch for sharing with us your website page.