LA NUOVA CLASSIFICA BEST GLOBAL BRANDS REDATTA DA INTERBRAND


La nuova edizione della classifica Best Global Brands redatta da Interbrand,
società inglese di riferimento su scala internazionale nell’ambito dei servizi di “brand
consultancy”. Sul podio Coca-cola, Ibm, Microsoft.

2008 Rank 2007 Rank Brand Country of Origin Sector 2008 Brand Value ($m) Change in Brand Value
1 1 Coca-Cola United States Beverages 66,667 2%
2 3 IBM United States Computer Services 59,031 3%
3 2 Microsoft United States Computer Software 59,007 1%
4 4 GE United States Diversified 53,086 3%
5 5 Nokia Finland Consumer Electronics 35,942 7%
6 6 Toyota Japan Automotive 34,05 6%
7 7 Intel United States Computer Hardware 31,261 1%
8 8 McDonald’s United States Restaurants 31,049 6%
9 9 Disney United States Media 29,251 0%
10 20 Google United States Internet Services 25,59 43%
11 10 Mercedes Germany Automotive 25,577 9%
12 12 Hewlett-Packard United States Computer Hardware 23,509 6%
13 13 BMW Germany Automotive 23,298 8%
14 16 Gillette United States Personal Care 22,689 8%
15 15 American United States Financial Services 21,94 5%
16 17 Louis France Luxury 21,602 6%
17 18 Cisco United States Computer Services 21,306 12%
18 14 Marlboro United States Tobacco 21,3 0%
19 11 Citi United States Financial Services 20,174 -14%
20 19 Honda Japan Automotive 19,079 6%

www.interbrand.com

Leave a Reply

Your email address will not be published.